Discover who is shaping the world of Lunaria. These leaderboards update from live game data so you can celebrate the legends of combat, gathering, production, and community creators.
Use the tabs to jump between disciplines and drill into the skills you care about. Each table highlights prestige, outfits, and special titles so it is easy to identify rising stars at a glance.
Track total levels and the combined power of every skill across the top adventurers.
| Rank | Player | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1. | Mertii Apex Grand Master Engineer | |||||||||
2. | Sinnerz Champion Of Light | |||||||||
3. | VXPLmugiwara Wen | |||||||||
4. | Zantonsus Adventurer | |||||||||
5. | Glyph Eye of the Reckoning | |||||||||
6. | Ganyu Champion Of Light | |||||||||
7. | SlitenUgle Feathered Forager | |||||||||
8. | pUPSII Master of Grind | |||||||||
9. | SAGING Paldo | |||||||||
10. | KostasM No Life, Just Loot | |||||||||
11. | MrElusive Overlord | |||||||||
12. | Friedzombie Adventurer | |||||||||
13. | oH3CKz Paldo | |||||||||
14. | Tarise Divine | |||||||||
15. | Argantas Lord of the Lazy | |||||||||
16. | Sovereignjosh Baby don't Hurde me | |||||||||
17. | SousChef Paldo | |||||||||
18. | Palaman7 Celestial Warden | |||||||||
19. | Rozik Herald of Glory | |||||||||
20. | Marocas1000 Master of Grind | |||||||||
| 21. | ||||||||||
22. | psico Master of all Trades | |||||||||
23. | Oluapo Champion Of Light | |||||||||
24. | Ceres Master of Grind | |||||||||
25. | BLackHarD The Collectible | |||||||||
26. | CaDu Cliff'd | |||||||||
27. | MHEsport Titan | |||||||||
28. | Arlindo Crafted Perfectionist | |||||||||
29. | HoraceGreen Adventurer | |||||||||
30. | BOBO369 The Starborne Titan | |||||||||
31. | Superfire Paragon of Infinity | |||||||||
32. | Yaboi Meme Master | |||||||||
33. | theRoffy Stampede Survivor | |||||||||
34. | Lica Shed No More | |||||||||
35. | KaiTo07 Baby don't Hurde me | |||||||||
36. | Caty Daemon Of Death | |||||||||
37. | Knightshade Distinguished Bard of Talmuth | |||||||||
38. | Thanis9 Master of Grind | |||||||||
39. | BroMeGo Soul Reaper | |||||||||
40. | jy0m4ta Hannibal Specter | |||||||||
41. | JenkiRyl Artifact Hoarder | |||||||||
42. | BlitzAggain Veilpiercer | |||||||||
43. | thehiddenhiro Eye of the Reckoning | |||||||||
44. | GFF Legendary Booster | |||||||||
45. | Mew No Life, Just Loot | |||||||||
46. | Mat640 Adventurer | |||||||||
47. | Hellbringer52 Sleepless Champion | |||||||||
48. | DI1 Cut to the Chase | |||||||||
49. | Warmasteros Shed No More | |||||||||
50. | BUTTER The Grinder | |||||||||
51. | LaneOJ17 Lost But Not Forgotten | |||||||||
52. | codrut Paldo | |||||||||
53. | TristanEvil Eye of the Reckoning | |||||||||
54. | RawDiamond89 I Saw, I Came, I Crafted | |||||||||
55. | armatura88 The Reaper | |||||||||
| 56. | ||||||||||
57. | Cabubi The Loot Obsessed | |||||||||
58. | Gulibo Eternal Wanderer | |||||||||
59. | BroStud The Wicked One | |||||||||
60. | Crazyfro Ghoul Lord | |||||||||
61. | Mang The Troublemaker | |||||||||
62. | Cata25 Rock Solid | |||||||||
63. | TemuTitan The Black Cat | |||||||||
64. | Rastlin620 The Ruler Of Darkness | |||||||||
65. | DioGoaTheOne Soul Reaper | |||||||||
66. | ghgghhh Titan of Boundless Valor | |||||||||
| 67. | ||||||||||
68. | LordRocko Adventurer | |||||||||
69. | Deces Boundless Divinity | |||||||||
70. | Rys Adventurer | |||||||||
71. | robert09 The Grindfather | |||||||||
72. | TRAKIECA Divine | |||||||||
73. | Meteor Divine | |||||||||
74. | Moohad Cliff'd | |||||||||
75. | FeynnMan Scion of the Stormweaver | |||||||||
76. | LordFranko Eye of the Reckoning | |||||||||
77. | Omirus Warlock Noluck | |||||||||
78. | JENJIN Adventurer | |||||||||
79. | Maik Stone Cold Chiller | |||||||||
80. | iustin Culinary Virtuoso | |||||||||
81. | Morganti Dragonrider | |||||||||
82. | 7URBO Stormforged Paragon | |||||||||
83. | Fkik Divine | |||||||||
84. | CARRYFLOW Divine | |||||||||
85. | DogeToTheMoon The Ruler Of Darkness | |||||||||
86. | Crbu Adventurer | |||||||||
87. | catthorn Adventurer | |||||||||
88. | DigerEplekake The Chosen One | |||||||||
89. | bladepro Lord Of Shadows | |||||||||
90. | CryptoWizard No Life, Just Loot | |||||||||
91. | Viktorius Celestial Tempest | |||||||||
92. | IceCry The Loot Obsessed | |||||||||
93. | poLpitate The Scrooge | |||||||||
94. | ThysanBTC The Grindfather | |||||||||
95. | GreenCoprolite Filthy Mortal | |||||||||
96. | Tyinawyn Moonwalker | |||||||||
97. | LouReigns Rock Solid | |||||||||
98. | user0235632 Adventurer | |||||||||
99. | sambam Literal Trash | |||||||||
| 100. |
| Rank | Player | Level |
|---|---|---|
1. | SlitenUgle Feathered Forager | |
2. | Argantas Lord of the Lazy | |
3. | Mertii Apex Grand Master Engineer | |
4. | pUPSII Master of Grind | |
5. | psico Master of all Trades | |
6. | oH3CKz Paldo | |
7. | LordRocko Adventurer | |
| 8. | ||
9. | KostasM No Life, Just Loot | |
10. | SousChef Paldo | |
11. | Ceres Master of Grind | |
12. | jy0m4ta Hannibal Specter | |
13. | BlitzAggain Veilpiercer | |
14. | Sinnerz Champion Of Light | |
15. | GFF Legendary Booster | |
16. | Arlindo Crafted Perfectionist | |
17. | BUTTER The Grinder | |
18. | VXPLmugiwara Wen | |
19. | MHEsport Titan | |
20. | Marocas1000 Master of Grind | |
21. | Tarise Divine | |
22. | Mew No Life, Just Loot | |
23. | Ganyu Champion Of Light | |
24. | JenkiRyl Artifact Hoarder | |
25. | Glyph Eye of the Reckoning | |
26. | Lica Shed No More | |
27. | CaDu Cliff'd | |
28. | Knightshade Distinguished Bard of Talmuth | |
| 29. | ||
30. | sambam Literal Trash | |
31. | BroMeGo Soul Reaper | |
32. | poLpitate The Scrooge | |
33. | BLackHarD The Collectible | |
34. | BOBO369 The Starborne Titan | |
35. | armatura88 The Reaper | |
36. | thehiddenhiro Eye of the Reckoning | |
37. | DI1 Cut to the Chase | |
38. | HoraceGreen Adventurer | |
39. | Morganti Dragonrider | |
40. | Maik Stone Cold Chiller | |
41. | Zantonsus Adventurer | |
42. | Rozik Herald of Glory | |
43. | Friedzombie Adventurer | |
44. | Palaman7 Celestial Warden | |
45. | codrut Paldo | |
46. | Gulibo Eternal Wanderer | |
47. | Fkik Divine | |
48. | Warmasteros Shed No More | |
49. | Sovereignjosh Baby don't Hurde me | |
50. | SAGING Paldo | |
51. | ThysanBTC The Grindfather | |
52. | Cata25 Rock Solid | |
53. | Pretoria Master of all Trades | |
54. | Caty Daemon Of Death | |
| 55. | ||
56. | Meteor Divine | |
57. | CryptoWizard No Life, Just Loot | |
58. | Deces Boundless Divinity | |
59. | DigerEplekake The Chosen One | |
60. | Superfire Paragon of Infinity | |
61. | Keule The Loot Obsessed | |
62. | RawDiamond89 I Saw, I Came, I Crafted | |
63. | Crbu Adventurer | |
64. | PlanetSurgery I Saw, I Came, I Crafted | |
65. | Oluapo Champion Of Light | |
66. | KaiTo07 Baby don't Hurde me | |
67. | Mat640 Adventurer | |
68. | Thanis9 Master of Grind | |
69. | Hellbringer52 Sleepless Champion | |
70. | Crazyfro Ghoul Lord | |
71. | Cabubi The Loot Obsessed | |
72. | catthorn Adventurer | |
73. | SlashGordon Eye of the Reckoning | |
74. | DioGoaTheOne Soul Reaper | |
75. | Rys Adventurer | |
76. | JENJIN Adventurer | |
77. | Doomsdei The Wicked One | |
78. | LaneOJ17 Lost But Not Forgotten | |
79. | Osia Adventurer | |
80. | Tyinawyn Moonwalker | |
81. | TemuTitan The Black Cat | |
82. | BroStud The Wicked One | |
83. | Moohad Cliff'd | |
84. | Rastlin620 The Ruler Of Darkness | |
85. | TRAKIECA Divine | |
86. | UncoordinatedNinja Slayer of Ogandor | |
87. | MrElusive Overlord | |
88. | Makumbasa31 Thunderstruck | |
89. | bladepro Lord Of Shadows | |
90. | NoLogicHere The Ruler Of Darkness | |
91. | theRoffy Stampede Survivor | |
92. | LouReigns Rock Solid | |
93. | Andre Forging Ahead | |
94. | HeartSeed No Life, Just Loot | |
95. | LordFranko Eye of the Reckoning | |
96. | robert09 The Grindfather | |
97. | Glamlys The Warlord | |
98. | GreenCoprolite Filthy Mortal | |
99. | Detharzz The Starborne Titan | |
100. | Mang The Troublemaker |
See who controls the resource flow across Lunaria, with detailed tabs for every profession.
| Rank | Player | Level |
|---|---|---|
1. | oH3CKz Paldo | |
2. | psico Master of all Trades | |
3. | SlitenUgle Feathered Forager | |
4. | Argantas Lord of the Lazy | |
5. | pUPSII Master of Grind | |
6. | KostasM No Life, Just Loot | |
7. | MHEsport Titan | |
8. | Ganyu Champion Of Light | |
9. | Glyph Eye of the Reckoning | |
10. | Marocas1000 Master of Grind | |
11. | Mertii Apex Grand Master Engineer | |
12. | Ceres Master of Grind | |
13. | Friedzombie Adventurer | |
14. | Tarise Divine | |
15. | Arlindo Crafted Perfectionist | |
16. | VXPLmugiwara Wen | |
17. | SAGING Paldo | |
18. | Sinnerz Champion Of Light | |
19. | BroMeGo Soul Reaper | |
20. | Palaman7 Celestial Warden | |
21. | Rozik Herald of Glory | |
22. | Caty Daemon Of Death | |
23. | Knightshade Distinguished Bard of Talmuth | |
24. | Sovereignjosh Baby don't Hurde me | |
| 25. | ||
26. | MrElusive Overlord | |
27. | Lica Shed No More | |
28. | BlitzAggain Veilpiercer | |
29. | armatura88 The Reaper | |
30. | DI1 Cut to the Chase | |
31. | HoraceGreen Adventurer | |
32. | Zantonsus Adventurer | |
33. | BUTTER The Grinder | |
34. | RawDiamond89 I Saw, I Came, I Crafted | |
35. | Cabubi The Loot Obsessed | |
36. | ThysanBTC The Grindfather | |
37. | SousChef Paldo | |
38. | KaiTo07 Baby don't Hurde me | |
39. | Rys Adventurer | |
40. | Mat640 Adventurer | |
41. | codrut Paldo | |
| 42. | ||
43. | Gulibo Eternal Wanderer | |
44. | DioGoaTheOne Soul Reaper | |
45. | GFF Legendary Booster | |
46. | LordRocko Adventurer | |
47. | Mew No Life, Just Loot | |
48. | TRAKIECA Divine | |
49. | CARRYFLOW Divine | |
50. | CaDu Cliff'd | |
51. | theRoffy Stampede Survivor | |
52. | Meteor Divine | |
53. | Rastlin620 The Ruler Of Darkness | |
54. | catthorn Adventurer | |
55. | Oluapo Champion Of Light | |
56. | BLackHarD The Collectible | |
57. | Warmasteros Shed No More | |
58. | Superfire Paragon of Infinity | |
59. | Fkik Divine | |
60. | Morganti Dragonrider | |
61. | thehiddenhiro Eye of the Reckoning | |
62. | JENJIN Adventurer | |
63. | jy0m4ta Hannibal Specter | |
64. | FeynnMan Scion of the Stormweaver | |
65. | Doomsdei The Wicked One | |
66. | LaneOJ17 Lost But Not Forgotten | |
67. | CryptoWizard No Life, Just Loot | |
68. | EZLUSH Master of the Feast | |
69. | Moohad Cliff'd | |
| 70. | ||
71. | Osia Adventurer | |
72. | Ahivala Adventurer | |
73. | Crazyfro Ghoul Lord | |
74. | TemuTitan The Black Cat | |
75. | Omirus Warlock Noluck | |
76. | Hellbringer52 Sleepless Champion | |
77. | BOBO369 The Starborne Titan | |
78. | LordFranko Eye of the Reckoning | |
79. | LouReigns Rock Solid | |
80. | sambam Literal Trash | |
81. | poLpitate The Scrooge | |
82. | Thanis9 Master of Grind | |
83. | 7URBO Stormforged Paragon | |
84. | bladepro Lord Of Shadows | |
85. | Yaboi Meme Master | |
86. | Tyinawyn Moonwalker | |
87. | HeartSeed No Life, Just Loot | |
88. | Keule The Loot Obsessed | |
89. | Crbu Adventurer | |
90. | GreenCoprolite Filthy Mortal | |
91. | robert09 The Grindfather | |
92. | Francxs00 Paldo | |
93. | BroStud The Wicked One | |
94. | mars88 Adventurer | |
95. | DigerEplekake The Chosen One | |
96. | TristanEvil Eye of the Reckoning | |
97. | JurijD Major Nightmare | |
98. | GoodyGR Master of Grind | |
99. | IceCry The Loot Obsessed | |
100. | Pretoria Master of all Trades |
| Rank | Player | Level |
|---|---|---|
1. | SlitenUgle Feathered Forager | |
2. | Tarise Divine | |
3. | MrElusive Overlord | |
4. | Sinnerz Champion Of Light | |
5. | Argantas Lord of the Lazy | |
6. | psico Master of all Trades | |
7. | oH3CKz Paldo | |
8. | pUPSII Master of Grind | |
9. | VXPLmugiwara Wen | |
10. | SAGING Paldo | |
11. | Friedzombie Adventurer | |
12. | KostasM No Life, Just Loot | |
13. | Sovereignjosh Baby don't Hurde me | |
14. | Marocas1000 Master of Grind | |
15. | Mertii Apex Grand Master Engineer | |
16. | Glyph Eye of the Reckoning | |
17. | Ganyu Champion Of Light | |
18. | Knightshade Distinguished Bard of Talmuth | |
19. | theRoffy Stampede Survivor | |
20. | Arlindo Crafted Perfectionist | |
21. | BroMeGo Soul Reaper | |
22. | Rozik Herald of Glory | |
23. | Mew No Life, Just Loot | |
24. | Cabubi The Loot Obsessed | |
25. | MHEsport Titan | |
26. | Oluapo Champion Of Light | |
27. | HoraceGreen Adventurer | |
28. | Palaman7 Celestial Warden | |
29. | Ceres Master of Grind | |
30. | Zantonsus Adventurer | |
31. | CaDu Cliff'd | |
32. | Morganti Dragonrider | |
33. | KaiTo07 Baby don't Hurde me | |
34. | Mat640 Adventurer | |
35. | BlitzAggain Veilpiercer | |
36. | Caty Daemon Of Death | |
37. | BUTTER The Grinder | |
38. | DI1 Cut to the Chase | |
39. | ThysanBTC The Grindfather | |
40. | Lica Shed No More | |
41. | Sadoq Sleepless Champion | |
42. | rojasdei The Warlord | |
43. | RawDiamond89 I Saw, I Came, I Crafted | |
| 44. | ||
| 45. | ||
46. | TRAKIECA Divine | |
47. | GFF Legendary Booster | |
48. | bladepro Lord Of Shadows | |
49. | armatura88 The Reaper | |
50. | codrut Paldo | |
51. | SousChef Paldo | |
52. | hantah Paldo | |
53. | Crazyfro Ghoul Lord | |
54. | Rubick Adventurer | |
55. | LordRocko Adventurer | |
56. | LordFranko Eye of the Reckoning | |
57. | Rys Adventurer | |
58. | Hellbringer52 Sleepless Champion | |
59. | HeartSeed No Life, Just Loot | |
60. | Moohad Cliff'd | |
61. | Gulibo Eternal Wanderer | |
62. | Warmasteros Shed No More | |
63. | BOBO369 The Starborne Titan | |
64. | CARRYFLOW Divine | |
65. | Meteor Divine | |
66. | Superfire Paragon of Infinity | |
67. | BLackHarD The Collectible | |
68. | DioGoaTheOne Soul Reaper | |
69. | 7URBO Stormforged Paragon | |
70. | CryptoWizard No Life, Just Loot | |
71. | EZLUSH Master of the Feast | |
72. | TemuTitan The Black Cat | |
73. | thehiddenhiro Eye of the Reckoning | |
74. | Fkik Divine | |
75. | bordel Eye of the Reckoning | |
76. | jy0m4ta Hannibal Specter | |
77. | JENJIN Adventurer | |
78. | farm Grand Master Angler | |
79. | PlanetSurgery I Saw, I Came, I Crafted | |
80. | FeynnMan Scion of the Stormweaver | |
81. | Osia Adventurer | |
82. | Ahivala Adventurer | |
83. | LaneOJ17 Lost But Not Forgotten | |
84. | ZmatteoZ Adventurer | |
85. | GreenCoprolite Filthy Mortal | |
86. | Rastlin620 The Ruler Of Darkness | |
87. | Shayder I Saw, I Came, I Crafted | |
88. | ghgghhh Titan of Boundless Valor | |
89. | Omirus Warlock Noluck | |
90. | ZEDGGP Eye of the Reckoning | |
91. | Doomsdei The Wicked One | |
92. | Thanis9 Master of Grind | |
93. | TristanEvil Eye of the Reckoning | |
94. | SlashGordon Eye of the Reckoning | |
95. | Francxs00 Paldo | |
96. | robert09 The Grindfather | |
97. | Boblo Grand Master Angler | |
98. | LouReigns Rock Solid | |
99. | catthorn Adventurer | |
100. | poLpitate The Scrooge |
| Rank | Player | Level |
|---|---|---|
1. | SlitenUgle Feathered Forager | |
2. | psico Master of all Trades | |
3. | oH3CKz Paldo | |
4. | Argantas Lord of the Lazy | |
5. | MHEsport Titan | |
6. | pUPSII Master of Grind | |
7. | MrElusive Overlord | |
8. | Ceres Master of Grind | |
9. | KostasM No Life, Just Loot | |
10. | Glyph Eye of the Reckoning | |
11. | Ganyu Champion Of Light | |
12. | Marocas1000 Master of Grind | |
13. | Caty Daemon Of Death | |
14. | Mertii Apex Grand Master Engineer | |
15. | DI1 Cut to the Chase | |
16. | armatura88 The Reaper | |
17. | Arlindo Crafted Perfectionist | |
18. | CARRYFLOW Divine | |
| 19. | ||
20. | RawDiamond89 I Saw, I Came, I Crafted | |
21. | Lica Shed No More | |
22. | Palaman7 Celestial Warden | |
23. | Rastlin620 The Ruler Of Darkness | |
24. | Yaboi Meme Master | |
25. | Tarise Divine | |
26. | SAGING Paldo | |
27. | Rys Adventurer | |
28. | BlitzAggain Veilpiercer | |
29. | Friedzombie Adventurer | |
30. | BroMeGo Soul Reaper | |
31. | Warmasteros Shed No More | |
32. | Zantonsus Adventurer | |
33. | Mat640 Adventurer | |
34. | VXPLmugiwara Wen | |
35. | Superfire Paragon of Infinity | |
36. | BUTTER The Grinder | |
37. | DioGoaTheOne Soul Reaper | |
38. | Fkik Divine | |
39. | HoraceGreen Adventurer | |
40. | SousChef Paldo | |
41. | FeynnMan Scion of the Stormweaver | |
42. | Rozik Herald of Glory | |
43. | Knightshade Distinguished Bard of Talmuth | |
44. | Cabubi The Loot Obsessed | |
45. | Gulibo Eternal Wanderer | |
46. | codrut Paldo | |
47. | LordRocko Adventurer | |
48. | Meteor Divine | |
49. | Crbu Adventurer | |
50. | TRAKIECA Divine | |
51. | GFF Legendary Booster | |
52. | Sinnerz Champion Of Light | |
53. | Doomsdei The Wicked One | |
54. | catthorn Adventurer | |
55. | KaiTo07 Baby don't Hurde me | |
56. | ThysanBTC The Grindfather | |
| 57. | ||
58. | Osia Adventurer | |
59. | EZLUSH Master of the Feast | |
60. | CaDu Cliff'd | |
61. | LaneOJ17 Lost But Not Forgotten | |
62. | thehiddenhiro Eye of the Reckoning | |
63. | CryptoWizard No Life, Just Loot | |
| 64. | ||
65. | Ahivala Adventurer | |
66. | Sovereignjosh Baby don't Hurde me | |
67. | Omirus Warlock Noluck | |
68. | theRoffy Stampede Survivor | |
69. | Thanis9 Master of Grind | |
70. | IceCry The Loot Obsessed | |
71. | poLpitate The Scrooge | |
72. | LouReigns Rock Solid | |
73. | Keule The Loot Obsessed | |
| 74. | ||
75. | JurijD Major Nightmare | |
76. | Mew No Life, Just Loot | |
77. | jy0m4ta Hannibal Specter | |
78. | BOBO369 The Starborne Titan | |
79. | sambam Literal Trash | |
80. | BLackHarD The Collectible | |
81. | Pretoria Master of all Trades | |
| 82. | ||
83. | Tyinawyn Moonwalker | |
84. | TemuTitan The Black Cat | |
85. | Deces Boundless Divinity | |
86. | JENJIN Adventurer | |
| 87. | ||
88. | robert09 The Grindfather | |
89. | Morganti Dragonrider | |
90. | Collector Century Conqueror | |
91. | Oluapo Champion Of Light | |
92. | Glamlys The Warlord | |
93. | mars88 Adventurer | |
94. | Francxs00 Paldo | |
95. | Cata25 Rock Solid | |
96. | Russ Century Conqueror | |
97. | iustin Culinary Virtuoso | |
98. | 7URBO Stormforged Paragon | |
99. | Moohad Cliff'd | |
100. | DigerEplekake The Chosen One |
| Rank | Player | Level |
|---|---|---|
1. | psico Master of all Trades | |
2. | SlitenUgle Feathered Forager | |
3. | Tarise Divine | |
4. | oH3CKz Paldo | |
5. | Sinnerz Champion Of Light | |
6. | Argantas Lord of the Lazy | |
7. | pUPSII Master of Grind | |
8. | Mertii Apex Grand Master Engineer | |
9. | Sovereignjosh Baby don't Hurde me | |
10. | Marocas1000 Master of Grind | |
11. | Friedzombie Adventurer | |
12. | SAGING Paldo | |
13. | KostasM No Life, Just Loot | |
14. | VXPLmugiwara Wen | |
15. | Ganyu Champion Of Light | |
16. | Arlindo Crafted Perfectionist | |
17. | Glyph Eye of the Reckoning | |
18. | Rozik Herald of Glory | |
19. | MHEsport Titan | |
20. | BroMeGo Soul Reaper | |
21. | Knightshade Distinguished Bard of Talmuth | |
22. | Palaman7 Celestial Warden | |
23. | Ceres Master of Grind | |
24. | theRoffy Stampede Survivor | |
25. | ThysanBTC The Grindfather | |
26. | Cabubi The Loot Obsessed | |
27. | BlitzAggain Veilpiercer | |
28. | HoraceGreen Adventurer | |
29. | Zantonsus Adventurer | |
30. | Mew No Life, Just Loot | |
31. | Oluapo Champion Of Light | |
| 32. | ||
33. | Caty Daemon Of Death | |
34. | Lica Shed No More | |
35. | KaiTo07 Baby don't Hurde me | |
36. | BLackHarD The Collectible | |
| 37. | ||
38. | MrElusive Overlord | |
39. | BUTTER The Grinder | |
40. | DI1 Cut to the Chase | |
41. | Morganti Dragonrider | |
42. | RawDiamond89 I Saw, I Came, I Crafted | |
43. | catthorn Adventurer | |
44. | armatura88 The Reaper | |
45. | SousChef Paldo | |
46. | CaDu Cliff'd | |
47. | codrut Paldo | |
48. | GFF Legendary Booster | |
49. | Hellbringer52 Sleepless Champion | |
50. | LordRocko Adventurer | |
51. | Rys Adventurer | |
52. | Gulibo Eternal Wanderer | |
53. | CARRYFLOW Divine | |
54. | bladepro Lord Of Shadows | |
55. | Sadoq Sleepless Champion | |
56. | TRAKIECA Divine | |
57. | LordFranko Eye of the Reckoning | |
58. | Mat640 Adventurer | |
59. | farm Grand Master Angler | |
60. | rojasdei The Warlord | |
61. | DioGoaTheOne Soul Reaper | |
62. | Meteor Divine | |
63. | thehiddenhiro Eye of the Reckoning | |
64. | Tyinawyn Moonwalker | |
65. | Moohad Cliff'd | |
66. | Crazyfro Ghoul Lord | |
67. | TemuTitan The Black Cat | |
68. | Warmasteros Shed No More | |
69. | GreenCoprolite Filthy Mortal | |
70. | HeartSeed No Life, Just Loot | |
71. | LaneOJ17 Lost But Not Forgotten | |
72. | Superfire Paragon of Infinity | |
73. | Rastlin620 The Ruler Of Darkness | |
74. | sambam Literal Trash | |
| 75. | ||
76. | GoodyGR Master of Grind | |
77. | TristanEvil Eye of the Reckoning | |
78. | hantah Paldo | |
79. | CryptoWizard No Life, Just Loot | |
80. | JENJIN Adventurer | |
81. | EZLUSH Master of the Feast | |
82. | Ahivala Adventurer | |
83. | jy0m4ta Hannibal Specter | |
84. | 7URBO Stormforged Paragon | |
85. | BOBO369 The Starborne Titan | |
86. | Fkik Divine | |
87. | Omirus Warlock Noluck | |
88. | Doomsdei The Wicked One | |
89. | Rubick Adventurer | |
90. | Francxs00 Paldo | |
91. | mars88 Adventurer | |
92. | ZEDGGP Eye of the Reckoning | |
93. | robert09 The Grindfather | |
94. | LouReigns Rock Solid | |
95. | DigerEplekake The Chosen One | |
96. | Thanis9 Master of Grind | |
97. | poLpitate The Scrooge | |
98. | BroStud The Wicked One | |
99. | ghgghhh Titan of Boundless Valor | |
100. | Osia Adventurer |
| Rank | Player | Level |
|---|---|---|
1. | SlitenUgle Feathered Forager | |
2. | psico Master of all Trades | |
3. | oH3CKz Paldo | |
4. | Argantas Lord of the Lazy | |
5. | pUPSII Master of Grind | |
6. | MHEsport Titan | |
7. | Ceres Master of Grind | |
8. | KostasM No Life, Just Loot | |
9. | Ganyu Champion Of Light | |
10. | Glyph Eye of the Reckoning | |
| 11. | ||
12. | armatura88 The Reaper | |
13. | Mertii Apex Grand Master Engineer | |
14. | Marocas1000 Master of Grind | |
15. | Arlindo Crafted Perfectionist | |
16. | Friedzombie Adventurer | |
17. | Caty Daemon Of Death | |
18. | Lica Shed No More | |
19. | catthorn Adventurer | |
20. | Palaman7 Celestial Warden | |
21. | DioGoaTheOne Soul Reaper | |
22. | BlitzAggain Veilpiercer | |
23. | BroMeGo Soul Reaper | |
24. | Tarise Divine | |
25. | JENJIN Adventurer | |
26. | Rys Adventurer | |
27. | SousChef Paldo | |
28. | BUTTER The Grinder | |
29. | Rastlin620 The Ruler Of Darkness | |
30. | DI1 Cut to the Chase | |
31. | RawDiamond89 I Saw, I Came, I Crafted | |
32. | Gulibo Eternal Wanderer | |
33. | Rozik Herald of Glory | |
34. | codrut Paldo | |
35. | VXPLmugiwara Wen | |
36. | LordRocko Adventurer | |
37. | Meteor Divine | |
38. | Devotion No Life, Just Loot | |
| 39. | ||
40. | jy0m4ta Hannibal Specter | |
41. | GFF Legendary Booster | |
42. | KaiTo07 Baby don't Hurde me | |
43. | BLackHarD The Collectible | |
44. | Sinnerz Champion Of Light | |
45. | ThysanBTC The Grindfather | |
46. | HoraceGreen Adventurer | |
47. | Fkik Divine | |
48. | TRAKIECA Divine | |
49. | Knightshade Distinguished Bard of Talmuth | |
50. | SAGING Paldo | |
51. | Mat640 Adventurer | |
52. | Zantonsus Adventurer | |
53. | thehiddenhiro Eye of the Reckoning | |
54. | LouReigns Rock Solid | |
55. | Doomsdei The Wicked One | |
| 56. | ||
57. | Superfire Paragon of Infinity | |
58. | Tyinawyn Moonwalker | |
59. | CARRYFLOW Divine | |
60. | CaDu Cliff'd | |
61. | sambam Literal Trash | |
62. | Sovereignjosh Baby don't Hurde me | |
63. | LaneOJ17 Lost But Not Forgotten | |
64. | FeynnMan Scion of the Stormweaver | |
65. | IceCry The Loot Obsessed | |
66. | BroStud The Wicked One | |
67. | Osia Adventurer | |
68. | poLpitate The Scrooge | |
69. | Omirus Warlock Noluck | |
| 70. | ||
71. | Keule The Loot Obsessed | |
72. | Warmasteros Shed No More | |
73. | mars88 Adventurer | |
74. | Yaboi Meme Master | |
75. | Ahivala Adventurer | |
76. | CryptoWizard No Life, Just Loot | |
77. | EZLUSH Master of the Feast | |
78. | JurijD Major Nightmare | |
79. | Thanis9 Master of Grind | |
80. | DigerEplekake The Chosen One | |
| 81. | ||
82. | TristanEvil Eye of the Reckoning | |
83. | Moohad Cliff'd | |
84. | Mew No Life, Just Loot | |
| 85. | ||
86. | Pretoria Master of all Trades | |
87. | Cabubi The Loot Obsessed | |
88. | TemuTitan The Black Cat | |
89. | Oluapo Champion Of Light | |
90. | robert09 The Grindfather | |
91. | Francxs00 Paldo | |
92. | Cata25 Rock Solid | |
93. | Morganti Dragonrider | |
94. | iustin Culinary Virtuoso | |
95. | 7URBO Stormforged Paragon | |
96. | GreenCoprolite Filthy Mortal | |
97. | Crazyfro Ghoul Lord | |
98. | Glamlys The Warlord | |
99. | NoLogicHere The Ruler Of Darkness | |
100. | BOBO369 The Starborne Titan |
Celebrate the artisans, engineers, and chefs who keep Talmuth running and the guilds supplied.
| Rank | Player | Level |
|---|---|---|
1. | Mertii Apex Grand Master Engineer | |
2. | LordRocko Adventurer | |
3. | SlitenUgle Feathered Forager | |
4. | jy0m4ta Hannibal Specter | |
5. | Argantas Lord of the Lazy | |
6. | SousChef Paldo | |
7. | pUPSII Master of Grind | |
8. | JenkiRyl Artifact Hoarder | |
| 9. | ||
10. | psico Master of all Trades | |
11. | GFF Legendary Booster | |
12. | BlitzAggain Veilpiercer | |
13. | oH3CKz Paldo | |
14. | Ceres Master of Grind | |
15. | sambam Literal Trash | |
16. | KostasM No Life, Just Loot | |
17. | Sinnerz Champion Of Light | |
18. | Maik Stone Cold Chiller | |
19. | poLpitate The Scrooge | |
20. | BUTTER The Grinder | |
21. | Mew No Life, Just Loot | |
22. | CaDu Cliff'd | |
23. | BOBO369 The Starborne Titan | |
| 24. | ||
25. | Arlindo Crafted Perfectionist | |
26. | thehiddenhiro Eye of the Reckoning | |
27. | Lica Shed No More | |
28. | BLackHarD The Collectible | |
29. | VXPLmugiwara Wen | |
30. | Morganti Dragonrider | |
31. | Cata25 Rock Solid | |
32. | Knightshade Distinguished Bard of Talmuth | |
33. | Tarise Divine | |
34. | Pretoria Master of all Trades | |
35. | Deces Boundless Divinity | |
36. | Marocas1000 Master of Grind | |
37. | MHEsport Titan | |
38. | BroMeGo Soul Reaper | |
39. | armatura88 The Reaper | |
40. | Fkik Divine | |
41. | DI1 Cut to the Chase | |
